1. Identity statement | |
Reference Type | Thesis or Dissertation (Thesis) |
Site | mtc-m16b.sid.inpe.br |
Holder Code | isadg {BR SPINPE} ibi 8JMKD3MGPCW/3DT298S |
Identifier | 6qtX3pFwXQZGivnJSY/KaGEx |
Repository | sid.inpe.br/MTC-m13@80/2006/02.14.17.26 |
Last Update | 2020:08.20.22.17.24 (UTC) sergio |
Metadata Repository | sid.inpe.br/MTC-m13@80/2006/02.14.17.27.01 |
Metadata Last Update | 2024:12.26.14.49.33 (UTC) administrator |
Secondary Key | INPE-14050-TDI/1065 |
Citation Key | Melo:2005:TrAlSi |
Title | Trajetórias alternativas no sistema Terra-Lua |
Alternate Title | Alternative paths in the Earth-Moon system |
Course | CMC-SPG-INPE-MCT-BR |
Year | 2005 |
Secondary Date | 20061018 |
Date | 2005-12-08 |
Access Date | 2024, Dec. 26 |
Thesis Type | Tese (Doutorado em Mecânica Espacial e Controle) |
Secondary Type | TDI |
Number of Pages | 259 |
Number of Files | 1 |
Size | 10336 KiB |
|
2. Context | |
Author | Melo, Cristiano Fiorilo de |
Group | SPG-INPE-MCT-BR |
Committee | Prado, Antonio Fernando Bertachini de Almeida (presidente) Winter, Othon Cabo (orientador) Macau, Elbert Einstein Nehrer Stuchi, Teresinha de Jesus Martins, Roberto Vieira Vieira Neto, Ernesto |
University | Instituto Nacional de Pesquisas Espaciais (INPE) |
City | São José dos Campos |
History (UTC) | 2006-02-14 17:27:01 :: jefferson -> administrator :: 2006-09-27 21:17:36 :: administrator -> jefferson :: 2007-07-18 19:41:10 :: jefferson -> administrator :: 2009-07-07 20:04:06 :: administrator -> jefferson :: 2012-07-17 11:37:14 :: jefferson -> ivone@sid.inpe.br :: 2012-07-17 11:38:00 :: ivone@sid.inpe.br -> administrator :: 2005 2012-10-22 22:25:09 :: administrator -> ivone@sid.inpe.br :: 2005 2013-01-14 19:46:50 :: ivone@sid.inpe.br -> administrator :: 2005 2018-06-05 03:43:15 :: administrator -> tereza@sid.inpe.br :: 2005 2019-03-20 14:42:14 :: tereza@sid.inpe.br -> simone :: 2005 2020-08-20 22:09:12 :: simone -> sergio :: 2005 2020-08-20 22:17:26 :: sergio -> administrator :: 2005 2024-12-26 14:49:33 :: administrator -> sergio :: 2005 |
|
3. Content and structure | |
Is the master or a copy? | is the master |
Content Stage | completed |
Transferable | 1 |
Keywords | engenharia e tecnologia espacial mecânica celeste astrodinâmica problema de três corpos problema de quatro corpos trajetórias Terra-Lua órbitas lunares trajetórias de transferências celestial mechanics astrodynamics three body problem four body problem Eatrh-Moon orbits lunar orbits transfer orbits |
Abstract | O Problema Restrito de Três Corpos prevê a existência de várias famílias de órbitas periódicas no Sistema Terra-Lua. Neste trabalho, estudamos duas delas a Família G de órbitas periódicas diretas ao redor de L1 e a Família H2 de órbitas periódicas diretas ao redor da Lua. Nossas investigações consideraram, além do Problema Restrito de Três Corpos, o problema de quatro corpos Sol-Terra-Lua-sonda acrescido das perturbações devidas ao achatamento terrestre e à pressão de radiação solar. Então, a partir das órbitas da Família G, definimos dois conjuntos de trajetórias que formam elos entre a Terra e a Lua, cujas características permitem transferências entre órbitas terrestres e lunares de baixa altitude e grandes inclinações, e uma rota de escape do Sistema Terra-Lua. Já a partir das órbitas da Família H2, definimos um conjunto de trajetórias estáveis ao redor da Lua e outro que forma rotas de escape e captura da Lua através de L1 e L2. ABSTRACT: The Restricted Three Body Problem predicts the existence of the several families of periodic orbits in the Earth-Moon System. In this work, we studied two of them the Family G of direct periodic orbits around the L1 and the Family H2 of direct periodic orbits around the Moon. Our investigations considered, besides the Restricted Three body Problem, the Four Body Problem Sun-Earth-Moon-probe added of the due disturbances to the terrestrial oblateness and the pressure of solar radiation. Then, from the Family Gs orbits, we defined two groups of paths that form links among the Earth and the Moon, whose characteristics allow transfers among terrestrial and lunar orbits of low altitude and large inclinations, and a route of escape of the System Earth-Moon. Already starting from Family H2s orbits, we defined a group of stable paths around of the Moon and another that forms routes of escape and capture of the Moon through L1 e L2. |
Area | ETES |
Arrangement | urlib.net > BDMCI > Fonds > Produção pgr ATUAIS > CMC > Trajetórias alternativas no... |
doc Directory Content | access |
source Directory Content | there are no files |
agreement Directory Content | |
|
4. Conditions of access and use | |
data URL | http://urlib.net/ibi/6qtX3pFwXQZGivnJSY/KaGEx |
zipped data URL | http://urlib.net/zip/6qtX3pFwXQZGivnJSY/KaGEx |
Language | pt |
Target File | TRAJETORIAS ALTERNATIVAS NO SISTEMA TERRA-LUA.pdf |
User Group | administrator ivone@sid.inpe.br jefferson sergio simone |
Visibility | shown |
Copy Holder | SID/SCD |
Read Permission | allow from all |
Update Permission | not transferred |
|
5. Allied materials | |
Next Higher Units | 8JMKD2USNNW34T/4CL6N3H 8JMKD3MGPCW/3F2UALS |
Citing Item List | sid.inpe.br/bibdigital/2013/10.14.00.13 1 |
Dissemination | NTRSNASA; BNDEPOSITOLEGAL. |
Host Collection | cptec.inpe.br/walmeida/2003/04.25.17.12 |
|
6. Notes | |
Empty Fields | academicdepartment affiliation archivingpolicy archivist callnumber contenttype copyright creatorhistory descriptionlevel doi e-mailaddress electronicmailaddress format isbn issn label lineage mark mirrorrepository nextedition notes number orcid parameterlist parentrepositories previousedition previouslowerunit progress readergroup resumeid rightsholder schedulinginformation secondarymark session shorttitle sponsor subject tertiarymark tertiarytype url versiontype |
|
7. Description control | |
e-Mail (login) | sergio |
update | |
|