<?xml version="1.0" encoding="ISO-8859-1"?>
<metadatalist>
	<metadata ReferenceType="Journal Article">
		<site>mtc-m16c.sid.inpe.br 804</site>
		<holdercode>{isadg {BR SPINPE} ibi 8JMKD3MGPCW/3DT298S}</holdercode>
		<identifier>6qtX3pFwXQZsFDuKxG/xSjgp</identifier>
		<repository>sid.inpe.br/marciana/2003/04.25.17.52</repository>
		<lastupdate>2020:09.16.19.35.40 sid.inpe.br/mtc-m18@80/2008/03.17.15.17 marciana</lastupdate>
		<metadatarepository>sid.inpe.br/marciana/2003/04.25.17.52.32</metadatarepository>
		<metadatalastupdate>2020:09.16.19.35.41 sid.inpe.br/mtc-m18@80/2008/03.17.15.17 marciana {D 2000}</metadatalastupdate>
		<secondarykey>INPE--PRE/</secondarykey>
		<issn>1539-3755</issn>
		<label>self-archiving-INPE-MCTIC-GOV-BR</label>
		<citationkey>SampaioNuBaBeMi:2000:EnTr2.</citationkey>
		<title>Energy transfer and the 2.8-mu m emission of Er3+- and Yb3+-doped low silica content calcium aluminate</title>
		<year>2000</year>
		<month>Aug.</month>
		<secondarytype>PRE PI</secondarytype>
		<numberoffiles>1</numberoffiles>
		<size>84 KiB</size>
		<author>Sousa D. F.,</author>
		<author>Sampaio, J. A.,</author>
		<author>Nunes, L. A. O.,</author>
		<author>Baesso, M. L.,</author>
		<author>Bento, A. C.,</author>
		<author>Miranda, Luiz Carlos Moura,</author>
		<resumeid></resumeid>
		<resumeid></resumeid>
		<resumeid></resumeid>
		<resumeid></resumeid>
		<resumeid></resumeid>
		<resumeid>8JMKD3MGP5W/3C9JHN5</resumeid>
		<group>INPE-MCT-BR</group>
		<affiliation>Universidade de Sao Paulo</affiliation>
		<affiliation>Instituto de  Fisica, Universidade Estadual Maringa, Departamento de  Fisica</affiliation>
		<journal>Physical Review E</journal>
		<volume>62</volume>
		<number>5</number>
		<pages>3176-3180</pages>
		<transferableflag>1</transferableflag>
		<contenttype>External Contribution</contenttype>
		<versiontype>publisher</versiontype>
		<abstract>The 2.8-mu m emission of Er3+-doped low silica content calcium aluminate glasses sensitized by Yb3+ is investigated using conventional spectroscopy. The experimental data are quantitatively analyzed in terms of the energy transfer among the Yb3+ and Er3+ ions. The energy transfer rate by dipole-quadrupole mechanism was inferred to be larger than by dipole-dipole mechanism. Using the Dexter model of energy transfer, the microscopic parameters of energy transfer by dipole-dipole mechanism were calculated. It was found that the Yb3+--> Er3+ energy transfer constant is 2.6 times greater than the back-energy transfer.</abstract>
		<area>FISMAT</area>
		<targetfile>sousa_energy.pdf</targetfile>
		<usergroup>administrator</usergroup>
		<usergroup>banon</usergroup>
		<visibility>shown</visibility>
		<archivingpolicy>allowpublisher allowfinaldraft</archivingpolicy>
		<documentstage>not transferred</documentstage>
		<citingitemlist>sid.inpe.br/mtc-m21/2012/07.13.14.54.12 13</citingitemlist>
		<dissemination>WEBSCI; PORTALCAPES; COMPENDEX.</dissemination>
		<hostcollection>sid.inpe.br/mtc-m18@80/2008/03.17.15.17</hostcollection>
		<username>marciana</username>
		<lasthostcollection>sid.inpe.br/mtc-m18@80/2008/03.17.15.17</lasthostcollection>
		<url>http://mtc-m16c.sid.inpe.br/rep-/sid.inpe.br/marciana/2003/04.25.17.52</url>
	</metadata>
</metadatalist>